Sign up to stay up to date on the Petal Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Grand Cove 5 3 2,491 $395,000 $158 2 days
32 Corinth Rd. 3 2 1,450 $228,000 $157 3 days
99 Broken Arrow Trail 6 8 6,141 $975,000 $158 4 days
143 Batson Rd. 4 3 2,651 $415,000 $156 4 days
908 S Main St. N/A 4 N/A $550,000 Unknown 34 days
11 Moss Ln. 3 2 1,892 $375,000 $198 6 days
100 High Meadows Circle 3 2 1,603 $265,900 $165 6 days
149 Sunline Dr. 3 2 1,677 $284,900 $169 9 days
31 Berwick 3 2 N/A $334,500 Unknown 10 days
205 Barron St. 3 2 N/A $175,000 Unknown 11 days
102 Hilltop Dr. 4 3 N/A $215,000 Unknown 11 days
204 N Main St. 3 1 1,623 $139,900 $86 11 days
68 Berwick 4 2 1,879 $334,900 $178 11 days
34 Ferncrest Loop 3 2 1,305 $220,000 $168 13 days
33 Ruger Rd. 2 2 1,216 $119,000 $97 14 days
104 Anne St. 4 2 N/A $155,000 Unknown 16 days
84 Lynn Ray Rd. 5 6 8,173 $619,000 $75 17 days
403 N George St. 3 2 1,407 $220,500 $156 17 days
176 Sunline Dr. 3 2 2,051 $324,900 $158 18 days
601 Ogilsvie St. 3 2 N/A $204,500 Unknown 19 days
68.8+/- Ac Eastabuchie N/A N/A N/A $584,800 Unknown 19 days
54 Berwick 3 2 1,707 $334,900 $196 23 days
917 Mississippi 42 N/A N/A N/A $300,000 Unknown 25 days
82 Sunline Dr. 3 2 1,633 $284,900 $174 24 days
253 Trussel 6 6 N/A $1,150,000 Unknown 28 days
205 Elizabeth Ave. 3 2 1,158 $109,900 $94 33 days
7 Yorktown Point 3 2 N/A $279,500 Unknown 31 days
49 Mol Ac Hwy 42 N/A N/A N/A $305,000 Unknown 31 days
109 Corinth Rd. 2 1 1,540 $195,000 $126 32 days
113 1/2 Norman Dr. 3 1 936 $121,000 $129 35 days
43 Apple Cove 3 2 N/A $309,900 Unknown 38 days
212 Mcinnis St. N/A 2 N/A $150,000 Unknown 38 days
2501 Old Richton Rd. 5 7 7,150 $1,387,000 $193 39 days
201 Barron St. 3 1 N/A $145,000 Unknown 39 days
25 Remington 3 2 N/A $134,900 Unknown 40 days
109 W 4th Ave. 3 2 2,137 $239,000 $111 40 days
000 Leeville Rd. N/A N/A N/A $104,900 Unknown 42 days
1241 Old River Rd. 5 3 N/A $269,900 Unknown 45 days
205 Sunset Dr. 3 2 N/A $244,000 Unknown 45 days
81 Redfern Trail 6 4 4,724 $975,000 $206 45 days
511 Carterville 3 3 N/A $250,000 Unknown 46 days
107 Fairview Dr. N/A N/A N/A $178,500 Unknown 46 days
34 Castlewoods Way 3 2 N/A $285,000 Unknown 47 days
6 Creekstone 4 3 2,516 $399,999 $158 49 days
205 E 4th Ave. 3 1 1,008 $141,000 $139 52 days
118 Willard Ln. 4 3 3,165 $263,000 $83 53 days
8 Silverstone 4 2 N/A $355,000 Unknown 54 days
111 Castlewoods Way 4 2 1,835 $284,900 $155 54 days
115 Castlewoods Way 4 2 2,091 $314,900 $150 54 days
105 Country Park Dr. 6 3 3,440 $487,500 $141 55 days
Average: 3.6 2.5 2,368 $327,979 $144 195 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Broad Leaf Cove 3 4 2,732 $519,000 $189 12 days
105 Harvest 4 2 N/A $185,000 Unknown 18 days
470 Lynn Ray 3 2 N/A $180,000 Unknown 18 days
24 Wilglenn Dr. 3 3 2,006 $299,900 $149 19 days
608 Ogilsvie Dr. 3 2 1,615 $235,000 $145 21 days
103 Robin Hood Dr. 4 2 N/A $275,000 Unknown 30 days
1862 Old Richton 4 2 1,515 $150,000 $99 34 days
31 Southfork Dr. 4 3 2,350 $354,900 $151 44 days
8 S Village Ln. 3 2 1,286 $199,900 $155 46 days
Buford Evans Rd. N/A N/A N/A $257,900 Unknown 47 days
608 Carterville Rd. 2 1 952 $167,000 $175 49 days
44 Marshal Pl 5 4 4,096 $775,000 $189 53 days
27 Southfork Dr. 4 2 1,941 $325,000 $167 61 days
17 Karpen Dr. 3 2 N/A $243,900 Unknown 61 days
130 Lynnstone 4 2 1,961 $285,900 $145 62 days
1133 Macedonia Rd. N/A N/A N/A $25,000 Unknown 66 days
3 Mercer Dr. 3 2 1,340 $218,000 $162 67 days
115 Mcaulay Dr. 4 2 N/A $205,000 Unknown 69 days
319 Ford Dr. 3 1 1,219 $149,000 $122 73 days
113 Sherwood Forest Dr. 4 2 2,187 $310,000 $141 75 days
19 Brookstone 4 2 2,091 $305,900 $146 74 days
12 Redfern Trail 3 2 1,843 $282,750 $153 87 days
1301 Carterville Rd. N/A 1 N/A $329,000 Unknown 103 days
138 W Cherry Dr. 3 2 N/A $90,000 Unknown 108 days
110 Archel St. 3 2 1,796 $269,900 $150 115 days
75 Otis Lee Rd. 3 3 N/A $625,000 Unknown 116 days
126 Lynnstone 4 3 2,516 $345,900 $137 118 days
123 Lynnstone 4 2 2,091 $305,900 $146 121 days
20 Brookstone 4 2 1,961 $285,900 $145 122 days
114 Lynnstone 4 2 1,961 $285,900 $145 122 days
395 N George St. 3 2 1,407 $219,900 $156 129 days
420 Old Richton Rd. 2 1 N/A $99,900 Unknown 129 days
96 High Meadows Cir. 3 2 1,711 $255,000 $149 145 days
6 Heartstone 4 4 2,516 $345,900 $137 167 days
Oneshia Dr. N/A N/A N/A $50,300 Unknown 168 days
118 Castlewoods Way 4 2 2,091 $319,900 $152 170 days
189 Sunline Dr. 4 3 1,947 $280,000 $143 182 days
131 Castlewoods Way 4 2 1,835 $284,900 $155 202 days
124 Castlewoods Way 4 2 1,835 $284,900 $155 202 days
12 Stonemore 5 3 3,113 $430,900 $138 222 days
104 Centre Cir. 3 2 N/A $159,000 Unknown 248 days
60+/- AC Luther Carter Rd. N/A N/A N/A $300,000 Unknown 348 days
902 S Main St. N/A N/A N/A $50,000 Unknown 391 days
000 Evelyn Gandy Parkway N/A N/A N/A $675,000 Unknown 391 days
1123 Evelyn Gandy N/A N/A N/A $549,500 Unknown 1495 days
Hwy 42 E N/A N/A N/A $302,500 Unknown 1407 days
Average: 3.5 2.2 1,996 $284,655 $150 174 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46