Sign up to stay up to date on the Oak Grove Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Riviera Dr. 3 2 1,580 $289,900 $183 2 days
2 Ansley 3 2 N/A $225,000 Unknown 1 day
22 Melody Ln. 3 2 1,800 $269,000 $149 3 days
96 Hawthorne Dr. 3 2 1,289 $200,000 $155 4 days
53 Caitlynn Cir. 3 2 1,636 $297,900 $182 4 days
47 Overlook Point 3 2 1,447 $239,900 $165 4 days
7 Hunter Dr. 4 2 2,212 $279,900 $126 4 days
3 Bridgefield Ct. 3 2 1,428 $234,900 $164 4 days
Tatum Camp N/A N/A N/A $59,000 Unknown 6 days
72 S Of Fields 5 4 2,825 $564,900 $199 6 days
55 Windstone 4 3 3,319 $470,000 $141 6 days
Lot 45 Longwood Terrace N/A N/A N/A $46,500 Unknown 6 days
22 Knollwood Ln. 3 3 1,913 $305,000 $159 6 days
334 Pine Ln. 3 2 1,550 $239,900 $154 6 days
Lot 44 Longwood Terrace N/A N/A N/A $47,500 Unknown 6 days
Lot 43 Longwood Terrace N/A N/A N/A $49,000 Unknown 6 days
Everglades (Lot 92) N/A N/A N/A $39,000 Unknown 26 days
4 S Ambrose 3 2 1,585 $235,000 $148 7 days
134 Sandy Run Rd. 3 1 N/A $1,800 Unknown 8 days
Lot 1 Friend 3 2 N/A $309,875 Unknown 9 days
64 Cherry Laurel Loop N/A N/A N/A $58,000 Unknown 10 days
6 Beauregard Dr. 3 2 1,958 $279,900 $142 10 days
9 S Heron Cove 4 3 N/A $685,000 Unknown 10 days
115 Carriage Parke Dr. 5 5 3,558 $579,000 $162 11 days
15 Southern 3 2 1,360 $159,000 $116 11 days
19 Morrell 4 3 3,054 $445,000 $145 11 days
20 Island Oak 4 3 2,458 $359,900 $146 11 days
33 Serene Blvd. 3 3 2,281 $360,000 $157 13 days
19 Maize Field Dr. 3 2 1,830 $345,900 $189 13 days
Lot 17 Tallulah Ridge N/A N/A N/A $95,000 Unknown 13 days
22 Bellegrass Blvd. N/A 2 N/A $349,900 Unknown 14 days
92 Highpointe Dr. 5 4 4,148 $474,900 $114 14 days
315 Buccaneer Dr. 4 4 3,555 $398,000 $111 17 days
326 Mount Pleasant Dr. 3 2 1,356 $239,500 $176 17 days
2 Lamplighter Ln. N/A N/A N/A $29,750 Unknown 18 days
6 Spice Bush 4 3 3,000 $575,000 $191 17 days
194 Hawthorne Dr. 3 2 N/A $159,000 Unknown 17 days
339 Woodstone Dr. 5 5 N/A $559,900 Unknown 18 days
16 Dunleith 4 5 3,548 $569,900 $160 19 days
15 Cottage Park 4 2 N/A $349,900 Unknown 21 days
84 Riviera Dr. 3 2 1,580 $292,900 $185 26 days
32 Franklin Pl 3 2 N/A $350,000 Unknown 26 days
20 Cottage 4 3 N/A $339,000 Unknown 26 days
48 Buckskin Dr. 4 4 3,107 $659,000 $212 30 days
11 Zachary Dr. 3 2 N/A $365,000 Unknown 32 days
88 Avondale Cir. 3 2 N/A $325,000 Unknown 30 days
29 S Windridge Loop 3 2 N/A $312,500 Unknown 30 days
36 Hickory 2 2 1,181 $115,000 $97 31 days
48 Summerbrook 4 2 1,904 $314,900 $165 31 days
Lot 2 Friend Rd. 3 2 N/A $299,900 Unknown 32 days
Average: 3.6 2.8 2,587 $376,383 $166 178 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Richwood Dr. 4 3 2,297 $309,900 $134 11 days
165 Sandy Run 2 1 N/A $150,000 Unknown 11 days
37 Madden Rd. 3 1 N/A $215,000 Unknown 21 days
13 Stone Dr. 4 3 2,260 $354,900 $157 24 days
308 Green Hills Dr. 3 2 1,523 $234,900 $154 25 days
4 E Crossvine 4 3 N/A $445,000 Unknown 26 days
56 Nicolaus Dr. 3 2 1,500 $195,000 $130 26 days
263 Tidewater 5 4 4,438 $809,900 $182 26 days
207 Whispering Pines Dr. 3 2 1,775 $199,000 $112 27 days
49 Magnolia Trace 4 2 1,913 $455,000 $237 28 days
33 Charleston Way 3 2 N/A $199,900 Unknown 28 days
60 Grand Blvd. 4 5 4,147 $649,500 $156 31 days
2203 S 40th Ave. 3 3 3,170 $365,000 $115 31 days
102 Howard Dr. 3 2 N/A $225,000 Unknown 33 days
114 Beaver 4 4 N/A $420,000 Unknown 34 days
15 W Donnington 4 2 2,326 $395,000 $169 34 days
14 Silver Creek 3 2 1,977 $255,000 $128 38 days
7 St Augustine Ave. 3 2 N/A $359,900 Unknown 39 days
1106 Southeast 3 2 N/A $199,900 Unknown 41 days
35 Waverly 4 3 2,371 $359,900 $151 44 days
65 Stonegate Dr. 3 2 1,995 $369,500 $185 45 days
8 Saint Charles Ave. 4 3 N/A $369,000 Unknown 45 days
6 Clear Springs Ct. 3 2 N/A $230,000 Unknown 46 days
3 Saint Martin 4 4 N/A $595,000 Unknown 47 days
400 Hacienda Ave. 3 2 1,442 $194,000 $134 49 days
108 Tanglewood Dr. 4 2 2,006 $249,900 $124 52 days
51 Woodville Trace 3 2 2,469 $349,500 $141 52 days
310 Quail Hollow Pl 3 3 2,033 $275,000 $135 54 days
104 Cottoncreek Dr. 4 3 2,728 $475,000 $174 59 days
142 Tidewater Rd. 5 5 5,322 $624,900 $117 59 days
202 Tallulah 5 6 4,700 $699,500 $148 66 days
19 Golden Oak 3 2 N/A $280,000 Unknown 68 days
154 Dogwood Ln. 4 4 2,996 $450,000 $150 75 days
206 Kensington Dr. 3 2 1,891 $239,500 $126 75 days
4364 Lincoln Rd Ext. N/A N/A N/A $343,000 Unknown 76 days
32 Westhaven Dr. 3 2 1,535 $286,500 $186 83 days
130 Cambrooke 4 3 2,965 $374,900 $126 80 days
79 Bridgefield Ct. 3 3 2,553 $274,000 $107 82 days
4 Meriwether 5 4 3,100 $412,500 $133 84 days
220 Pine Ln. 3 2 1,880 $265,000 $140 87 days
9 Hartford Ct. 3 2 1,805 $265,000 $146 87 days
429 Buccaneer Dr. 3 2 N/A $369,000 Unknown 91 days
25 Carlsbad 4 2 2,000 $395,000 $197 101 days
713 Nobles 3 2 1,115 $220,000 $197 105 days
25 Serene Hill Dr. 4 2 2,133 $195,000 $91 117 days
3066 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 122 days
3070 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 122 days
3074 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 122 days
3078 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 122 days
3082 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 122 days
Average: 3.5 2.6 2,505 $306,654 $146 109 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70