Sign up to stay up to date on the Oak Grove Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Morrell 5 4 3,500 $414,900 $118 0 days
468 Legacy Blvd. 3 2 1,620 $309,500 $191 1 day
10 Suzette Cir. N/A N/A N/A $42,000 Unknown 1 day
81 Village Dr. 3 2 1,650 $279,900 $169 1 day
2340 Mississippi 589 N/A N/A N/A $1,300 Unknown 4 days
71 Nicolaus Dr. 3 3 N/A $329,900 Unknown 5 days
80 E Lake Rd. 8 6 N/A $975,000 Unknown 6 days
42 Serene Blvd. 3 3 N/A $525,000 Unknown 6 days
19 Suncrest Cir. 4 2 N/A $325,000 Unknown 8 days
87 Auburn Pl 4 3 2,661 $399,900 $150 8 days
107 Shadow Lake Dr. N/A N/A N/A $79,900 Unknown 9 days
5526 W 4th St. N/A N/A N/A $42,500 Unknown 9 days
5526 W 4th St. N/A N/A N/A $39,900 Unknown 9 days
5526 W 4th St. N/A N/A N/A $64,000 Unknown 9 days
6 Findlay St. 3 2 N/A $169,000 Unknown 9 days
18 Woodchuck Dr. 3 2 2,582 $279,999 $108 9 days
3 Findlay St. 3 2 N/A $169,000 Unknown 9 days
5 Venice Dr. 3 2 N/A $169,000 Unknown 9 days
14 Silver Creek 3 2 1,977 $282,900 $143 9 days
69 Pompano Dr. 6 6 5,571 $640,000 $114 10 days
Lot 104 Buckskin Dr. N/A N/A N/A $89,900 Unknown 10 days
103 Clark Ave. 3 2 1,513 $285,000 $188 10 days
4 Woodleaf St. 3 2 2,288 $389,500 $170 10 days
113 Tanglewood Dr. 4 3 2,658 $250,000 $94 18 days
109 Friend Rd. 3 2 N/A $299,900 Unknown 12 days
105 Clark Ave. 3 2 1,560 $285,000 $182 12 days
22 Jubilee Point 4 4 3,600 $549,999 $152 13 days
24 Fleur De Lis 3 2 1,628 $249,900 $153 14 days
312 Sweetwater Ln. 2 2 N/A $1,700 Unknown 14 days
20 Rockwood Ln. 3 2 2,081 $322,000 $154 14 days
80 Riviera Dr. 3 2 1,580 $289,900 $183 14 days
70 Woodside 3 2 N/A $350,000 Unknown 19 days
126 Pine Ln. 3 2 1,878 $285,000 $151 15 days
214 Serene Hill Dr. 4 5 2,588 $364,500 $140 15 days
67 Sunny Meadows Dr. 3 2 N/A $2,200 Unknown 17 days
38 Emerald Row 3 4 2,651 $595,000 $224 17 days
62 Mackeral Dr. 3 4 N/A $519,000 Unknown 18 days
8 Bryant 3 2 1,491 $275,900 $185 20 days
23 Callaway Ct. 3 2 1,841 $362,900 $197 20 days
Lot 18 Lainey Ln. 3 2 N/A $269,900 Unknown 22 days
66 W Shore Dr. 4 3 2,832 $419,900 $148 21 days
418 Cole Rd. N/A N/A N/A $1,295,000 Unknown 21 days
Lot 9 Lainey Ln. N/A N/A N/A $40,000 Unknown 22 days
Lot 8 Lainey Ln. N/A N/A N/A $40,000 Unknown 22 days
Lot 7 Lainey Ln. N/A N/A N/A $40,000 Unknown 22 days
18 Eric Nobles Ln. 4 4 3,755 $595,000 $158 23 days
2 Hatten Rd. 3 2 2,557 $359,000 $140 23 days
324 Pine Ln. 3 2 1,966 $289,900 $147 24 days
26 Cambrooke 3 2 2,006 $340,000 $169 27 days
28 Bridgefield 3 3 N/A $2,400 Unknown 27 days
Average: 3.6 2.8 2,547 $346,834 $166 180 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Trevor Trails 3 2 1,479 $277,500 $187 8 days
62 Roundtree 3 2 1,948 $340,000 $174 8 days
213 Rayburn Pl 4 2 N/A $219,900 Unknown 9 days
5 Canebrake Blvd. 6 4 3,658 $685,000 $187 10 days
42 Acadian 4 3 2,608 $389,000 $149 13 days
154 N Wind Ridge Ln. N/A N/A 2,415 $344,900 $142 16 days
1098 Frances St. N/A N/A N/A $37,500 Unknown 20 days
108 Baneberry 4 3 3,426 $649,000 $189 21 days
26 W Donnington Ct. 3 2 2,247 $399,900 $177 22 days
9 Hughes 3 2 1,932 $144,900 $75 27 days
162 Cambrooke 4 4 2,690 $425,000 $157 30 days
13 Veranda Dr. 3 2 N/A $175,000 Unknown 32 days
3 Chapel Ct. 3 2 1,614 $255,000 $157 35 days
7 Everglades 4 3 2,359 $499,000 $211 35 days
17 E Yellowstone Rd. 4 2 2,174 $409,900 $188 36 days
6 Hunter's Way 3 2 1,694 $259,900 $153 36 days
348 Cameron 3 2 2,200 $399,999 $181 37 days
131 Shadow Lake Dr. 3 2 2,311 $299,999 $129 40 days
70 Franklin Pl 4 2 2,082 $339,500 $163 45 days
334 Pine Ln. 3 2 1,550 $239,900 $154 51 days
6 Beauregard Dr. 3 2 1,958 $279,900 $142 55 days
20 Island Oak 4 3 2,458 $389,900 $158 56 days
22 Bellegrass Blvd. N/A 2 N/A $349,900 Unknown 59 days
315 Buccaneer Dr. 4 4 3,555 $398,000 $111 62 days
6 Spice Bush 4 3 3,000 $575,000 $191 62 days
194 Hawthorne Dr. 3 2 N/A $149,000 Unknown 62 days
84 Riviera Dr. 3 2 1,580 $289,900 $183 71 days
308 Green Hills Dr. 3 2 1,523 $234,900 $154 70 days
36 Hickory 2 2 1,181 $115,000 $97 76 days
2203 S 40th Ave. 3 3 3,170 $365,000 $115 76 days
31 Riviera Dr. 3 2 1,551 $279,000 $179 84 days
19 W Augusta Ct. 3 2 1,912 $334,000 $174 89 days
15 Katherine Ave. 3 2 N/A $270,000 Unknown 92 days
400 Hacienda Ave. 3 2 1,442 $194,000 $134 94 days
28 E Andover 3 2 1,449 $259,900 $179 96 days
10 Clear Springs Ct. 3 2 1,642 $239,900 $146 101 days
46 S Of Fields 4 4 N/A $499,000 Unknown 102 days
40 Lasalle St. 3 2 1,428 $167,400 $117 104 days
22 Lasalle St. 3 2 1,462 $169,900 $116 112 days
55 E Andover 3 2 1,495 $259,900 $173 119 days
10 Moss Point 4 3 2,658 $499,900 $188 121 days
16 Marlin N/A N/A N/A $109,000 Unknown 133 days
79 Tidewater Rd. 5 5 5,084 $915,000 $179 135 days
89 Twin Oaks Trace 4 4 2,863 $429,500 $150 146 days
68 Ratcliff Rd. 4 2 1,668 $315,000 $188 153 days
210 Whistlers Way 4 3 2,384 $335,000 $140 162 days
3066 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 167 days
3070 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 167 days
3074 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 167 days
3078 Oak Grove Rd. N/A N/A N/A $29,900 Unknown 167 days
Average: 3.5 2.6 2,383 $337,845 $157 111 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64